–
⚔️ Boss of the Week: Vardorvis, The Whisperer, Duke Sucellus +1 more · in teamsHosted on DropTracker
Slay Zaros' generals! Announcing Pegasus September Boss of the Week - the Forgotten Four That's right, it's not 1, it's 4 bosses which will serve as our boss of the week challenge. Because there are four bosses, it's only fair that you get three teammates to fight alongside you! Rules - Event runs Friday, September 18, 2026 8:00 PM - Sunday, September 27, 2026 8:00 PM (this friday!) Sign up as an individual, you will receive your teammates names at the start of the event. Teams will be random but weighted based on EHB (e.g. each team will have one player by EHB quartile). Work with your teammates, trade strategies to make the grind faster/easier, make new friends, and win! Late sign ups are allowed Buy-in - 10M per player Scoring - 1 point per kill 25 points per clue dropped, regardless of tier (does not need to be completed, but funny feelings do not count) 100 points per orb 125 points per chromium ingot 250 points per quartz 250 points per ring (2x rings = 500 points) 500 points for virtus 750 for vestige 1000 for pet or axe piece Prize Pot - 3rd place gets 10%, 2nd place 30%, 1st place 60% of total pot In event of a tie for 1st/2nd/3rd, teams will have 1 additional hour of overtime to continue scoring points. we are also awarding our brand new clan points for participating in this event, even more for winning As always, donations to the pot are welcome and encouraged! Sign up here using DropTracker!
Vardorvis, The Whisperer, Duke Sucellus (+1 more): the team with the most kills gained wins
A team scores everything its members gain. Players still rank individually below the teams.
Every 1 kill = 1 pt; bonus points stack on top for one combined ranking.
| # | Team | Points | Members | Top player |
|---|---|---|---|---|
| 1 | Hairy Holes | 40,268 pts | 4/4 | |
| 2 | Still Deciding | 32,488 pts | 4/4 | |
| 3 | Siddy Seven | 26,667 pts | 4/4 | |
| 4 | A1 Steaks | 22,541 pts | 4/4 | |
| 5 | Gildeds | 11,564 pts | 4/4 | |
| 6 | Team X | 10,337 pts | 4/4 | |
| 7 | Zezima Warriors | 9,728 pts | 4/4 | |
| 8 | The Wildcards | 3,493 pts | 2/3 |
Teams rank by everything their members gained. Members shows who has gained anything out of the whole roster. Tap a team to filter the players below.
| # | Player | Team | KC gained | Bonus | Points |
|---|---|---|---|---|---|
| 1 | Magik Jakob | Still Deciding | 1,486 KC | +14,675▼ | 16,161 |
| 2 | Redquaker | Hairy Holes | 1,636 KC | +14,475▼ | 16,111 |
| 3 | Bumps | Hairy Holes | 1,136 KC | +10,375▼ | 11,511 |
| 4 | loredon | A1 Steaks | 758 KC | +9,725▼ | 10,483 |
| 5 | Fazebook | Siddy Seven | 615 KC | +8,200▼ | 8,815 |
| 6 | Tush Sniffer | Hairy Holes | 753 KC | +7,775▼ | 8,528 |
| 7 | Unread | Still Deciding | 926 KC | +7,350▼ | 8,276 |
| 8 | OTP Xayah | Siddy Seven | 839 KC | +7,100▼ | 7,939 |
| 9 | OTP Ahri | Siddy Seven | 970 KC | +6,250▼ | 7,220 |
| 10 | Meivara | Team X | 304 KC | +5,575▼ | 5,879 |
| 11 | Gyroo | A1 Steaks | 684 KC | +4,950▼ | 5,634 |
| 12 | Ser_loyn | A1 Steaks | 729 KC | +4,625▼ | 5,354 |
| 13 | Bobeya | Still Deciding | 712 KC | +3,550▼ | 4,262 |
| 14 | CacheOfRunes | Hairy Holes | 368 KC | +3,750▼ | 4,118 |
| 15 | bowscy | Zezima Warriors | 421 KC | +3,675▼ | 4,096 |
| 16 | Scratch K | Still Deciding | 214 KC | +3,575▼ | 3,789 |
| 17 | Bradchoice | Gildeds | 228 KC | +3,325▼ | 3,553 |
| 18 | Mko | Zezima Warriors | 210 KC | +3,300▼ | 3,510 |
| 19 | Rag Tile | Gildeds | 569 KC | +2,350▼ | 2,919 |
| 20 | Burners | Team X | 265 KC | +2,575▼ | 2,840 |
| 21 | Kuro Yui | Siddy Seven | 268 KC | +2,425▼ | 2,693 |
| 22 | DK Redbull | Gildeds | 408 KC | +2,250▼ | 2,658 |
| 23 | Guntin | Gildeds | 159 KC | +2,275▼ | 2,434 |
| 24 | GilTBystandr | Zezima Warriors | 153 KC | +1,775▼ | 1,928 |
| 25 | US CA | The Wildcards | 188 KC | +1,600▼ | 1,788 |
| 26 | Headzzz i | The Wildcards | 230 KC | +1,475▼ | 1,705 |
| 27 | Izuny | A1 Steaks | 195 KC | +875▼ | 1,070 |
| 28 | OnlyFaze | Team X | 79 KC | +875▼ | 954 |
| 29 | OTP Brandt | Team X | 64 KC | +600▼ | 664 |
| 30 | Aid Climb | Zezima Warriors | 44 KC | +150▼ | 194 |
30 players · 15,611 KC gained · 141,475 bonus pts · final
Every bonus award with its proof. Progress updates are hidden unless you turn them on.
141,475 bonus points awarded so far.
1,000 clan points
paid to 30 members of Pegasus PvM ·
Participation: +300 across 30 members
280.00M in buy-ins · 325.00M donated