–
⚔️ Boss of the Week: Duke SucellusMirrors WiseOldMan ↗
| # | Player | KC gained |
|---|---|---|
| 1 | SoulGrab | 75 KC |
| 2 | XavierTxF | 53 KC |
| 3 | OhMyCircuits | 24 KC |
| 4 | Goalie A | 19 KC |
| 5 | Vidyagains | 18 KC |
| 6 | CallumPeth | 16 KC |
| 7 | Badazzbear | 9 KC |
| 8 | nemofoo | 9 KC |
| 9 | amantiddy | 4 KC |
| 10 | TheWisco Kid | 4 KC |
| 11 | 15 vWOM | 0 KC |
| 12 | 2QuickbunWOM | 0 KC |
| 13 | 3 inchesdeepWOM | 0 KC |
| 14 | 307ShiestyWOM | 0 KC |
| 15 | 3x LeahWOM | 0 KC |
| 16 | 6IM CrashoutWOM | 0 KC |
| 17 | AFK PootieWOM | 0 KC |
| 18 | akshoonWOM | 0 KC |
| 19 | aphieonWOM | 0 KC |
| 20 | AphonicWOM | 0 KC |
| 21 | ArckWOM | 0 KC |
| 22 | Aslume ManWOM | 0 KC |
| 23 | bAbYWKAWOM | 0 KC |
| 24 | BazooperWOM | 0 KC |
| 25 | BG MontyWOM | 0 KC |
| 26 | Big BillyWOM | 0 KC |
| 27 | big redrumWOM | 0 KC |
| 28 | bigange94WOM | 0 KC |
| 29 | biggie rogWOM | 0 KC |
| 30 | bonne550WOM | 0 KC |
| 31 | bssyboygangWOM | 0 KC |
| 32 | CannotChatWOM | 0 KC |
| 33 | Chad HotcokWOM | 0 KC |
| 34 | chrl5topherWOM | 0 KC |
| 35 | colbia2WOM | 0 KC |
| 36 | colbia2hardWOM | 0 KC |
| 37 | ConoxWOM | 0 KC |
| 38 | da king ofrsWOM | 0 KC |
| 39 | Da SqueezWOM | 0 KC |
| 40 | dd ozzyWOM | 0 KC |
| 41 | DelaharaWOM | 0 KC |
| 42 | DiamondDoveWOM | 0 KC |
| 43 | Dog of WarrWOM | 0 KC |
| 44 | DontPIanAheaWOM | 0 KC |
| 45 | draxusWOM | 0 KC |
| 46 | Drew of FTCWOM | 0 KC |
| 47 | drty4skimm69WOM | 0 KC |
| 48 | dumah dicfitWOM | 0 KC |
| 49 | East EndaWOM | 0 KC |
| 50 | eddyboro1WOM | 0 KC |
| 51 | Elder SmokesWOM | 0 KC |
| 52 | elf robberWOM | 0 KC |
| 53 | EliteWoidWOM | 0 KC |
| 54 | face levantWOM | 0 KC |
| 55 | farmtoplayWOM | 0 KC |
| 56 | Feral TonyWOM | 0 KC |
| 57 | ff meowWOM | 0 KC |
| 58 | FitteBetjentWOM | 0 KC |
| 59 | FlaplikkerWOM | 0 KC |
| 60 | Flydog3WOM | 0 KC |
| 61 | FoksWOM | 0 KC |
| 62 | Forest DumpsWOM | 0 KC |
| 63 | foxen vileWOM | 0 KC |
| 64 | geroge frmnWOM | 0 KC |
| 65 | GFe AslamWOM | 0 KC |
| 66 | Ghost ReconWOM | 0 KC |
| 67 | GimRfakeIRONWOM | 0 KC |
| 68 | gimsparrowbrWOM | 0 KC |
| 69 | Gold ElvisraWOM | 0 KC |
| 70 | goodxchickenWOM | 0 KC |
| 71 | gotthejuiceWOM | 0 KC |
| 72 | Gu stafWOM | 0 KC |
| 73 | gurbaniWOM | 0 KC |
| 74 | handsome hexWOM | 0 KC |
| 75 | hash iconWOM | 0 KC |
| 76 | hcpkrWOM | 0 KC |
| 77 | higuy mortyWOM | 0 KC |
| 78 | how to ownWOM | 0 KC |
| 79 | hwnWOM | 0 KC |
| 80 | hxaWOM | 0 KC |
| 81 | IM 416WOM | 0 KC |
| 82 | im fire fistWOM | 0 KC |
| 83 | imnothimxpWOM | 0 KC |
| 84 | internl rageWOM | 0 KC |
| 85 | iron richy1WOM | 0 KC |
| 86 | Is This MaxWOM | 0 KC |
| 87 | itsabeWOM | 0 KC |
| 88 | iw 416WOM | 0 KC |
| 89 | JeanFlipWOM | 0 KC |
| 90 | JoeBravokiloWOM | 0 KC |
| 91 | JquestrooWOM | 0 KC |
| 92 | Jynx620WOM | 0 KC |
| 93 | jzhWOM | 0 KC |
| 94 | kamilahWOM | 0 KC |
| 95 | karmaedWOM | 0 KC |
| 96 | KashMonkeyWOM | 0 KC |
| 97 | kill4fl00dWOM | 0 KC |
| 98 | Krill PlugWOM | 0 KC |
| 99 | lazyyturtleeWOM | 0 KC |
| 100 | liquid dog43WOM | 0 KC |
| 101 | LiquidPooperWOM | 0 KC |
| 102 | Lord B0B0WOM | 0 KC |
| 103 | lordazureivWOM | 0 KC |
| 104 | LordLimpnutsWOM | 0 KC |
| 105 | LotsOfMilkWOM | 0 KC |
| 106 | Lumen xWOM | 0 KC |
| 107 | LunielMSWOM | 0 KC |
| 108 | lunitztesyWOM | 0 KC |
| 109 | M o c h iWOM | 0 KC |
| 110 | MarcMoneyWOM | 0 KC |
| 111 | Matt WyWOM | 0 KC |
| 112 | Mistah IghtWOM | 0 KC |
| 113 | Mr Breezy18WOM | 0 KC |
| 114 | MR GRISSOMWOM | 0 KC |
| 115 | mrslipperWOM | 0 KC |
| 116 | nakarixWOM | 0 KC |
| 117 | nemofeWOM | 0 KC |
| 118 | norngzynxWOM | 0 KC |
| 119 | OGMerchantWOM | 0 KC |
| 120 | OgnhdWOM | 0 KC |
| 121 | OK ChristianWOM | 0 KC |
| 122 | omenofchaosWOM | 0 KC |
| 123 | onetesticoolWOM | 0 KC |
| 124 | Only ArckWOM | 0 KC |
| 125 | PAPA FRAGGLEWOM | 0 KC |
| 126 | PapiSuckTo3sWOM | 0 KC |
| 127 | polymorph321WOM | 0 KC |
| 128 | Pray4TWOM | 0 KC |
| 129 | promcninjaWOM | 0 KC |
| 130 | puzzled lifeWOM | 0 KC |
| 131 | R1ckquandaWOM | 0 KC |
| 132 | R4ng3 p0000nWOM | 0 KC |
| 133 | Rakkasan 101WOM | 0 KC |
| 134 | RAMB0 MAINWOM | 0 KC |
| 135 | Razgriz IMWOM | 0 KC |
| 136 | RealChiraqWOM | 0 KC |
| 137 | RickJamesActWOM | 0 KC |
| 138 | RiskySteveWOM | 0 KC |
| 139 | RoyalFlushWOM | 0 KC |
| 140 | RYNOMIGHTYWOM | 0 KC |
| 141 | S e s a m eWOM | 0 KC |
| 142 | Sandrage2613WOM | 0 KC |
| 143 | Scarface P2WOM | 0 KC |
| 144 | selling l0udWOM | 0 KC |
| 145 | setupw1zardWOM | 0 KC |
| 146 | ShibOGWOM | 0 KC |
| 147 | slapopWOM | 0 KC |
| 148 | Slow Ass XpWOM | 0 KC |
| 149 | SmeserWOM | 0 KC |
| 150 | snader987612WOM | 0 KC |
| 151 | SoloJutsuWOM | 0 KC |
| 152 | Sorda93WOM | 0 KC |
| 153 | Sore DicWOM | 0 KC |
| 154 | Steel frameWOM | 0 KC |
| 155 | Stingray Z51WOM | 0 KC |
| 156 | SudrenthWOM | 0 KC |
| 157 | TaxingDatAssWOM | 0 KC |
| 158 | Teach me PVMWOM | 0 KC |
| 159 | tedybrewskisWOM | 0 KC |
| 160 | thaoracleWOM | 0 KC |
| 161 | tony the catWOM | 0 KC |
| 162 | TopSaint3WOM | 0 KC |
| 163 | TortaPownderWOM | 0 KC |
| 164 | TPx LarWOM | 0 KC |
| 165 | tsarbxmbaWOM | 0 KC |
| 166 | twislorWOM | 0 KC |
| 167 | UayvocWOM | 0 KC |
| 168 | verdo6WOM | 0 KC |
| 169 | VladamireWOM | 0 KC |
| 170 | VlNClBLEWOM | 0 KC |
| 171 | VristicWOM | 0 KC |
| 172 | w a n gWOM | 0 KC |
| 173 | War20WOM | 0 KC |
| 174 | waylodowWOM | 0 KC |
| 175 | westbestWOM | 0 KC |
| 176 | WhatStopZignWOM | 0 KC |
| 177 | WylldWOM | 0 KC |
| 178 | X22DotWOM | 0 KC |
| 179 | xvinnycentxWOM | 0 KC |
| 180 | Yoda ChewieWOM | 0 KC |
| 181 | Zack buildsWOM | 0 KC |
| 182 | Zebbilon1WOM | 0 KC |
| 183 | zero hero27WOM | 0 KC |
| 184 | Zimothy999WOM | 0 KC |
| 185 | ztayliWOM | 0 KC |
185 players · 231 KC gained · greyed rows are WiseOldMan participants without a DropTracker account